depart.cloud
{LMC}
On the network with Discord · Joined 10 October 2026
Totals across all maps
- Hours
- 14.6
- Tours
- 43
Current duty
Next update in 6s
Every tour this crew member works is recorded here automatically.
–
Not on duty
This driver is not on duty. Their route and vehicle will appear here when they start a tour.
- Vehicle
- –
- Position
- –
Hours
3.3
Across all your recorded duties
Tours completed
14
tours
Completed duties
Favourite line
100
42% of tours
Your most driven route
November so far
This month
Hours this month
1.0
Tours this month
1
tours
Longest shift
58 m
the record for this month
Week on week
Hours
Tours
Service history
| Date | Map | Line | Tour | Vehicle | Duration |
|---|---|---|---|---|---|
| 09 Nov | Westcountry | 12 | 12/12001 | C400 Regional DIWA | 58 m |
| 12 Oct | Westcountry | 1A | 1A/1A001 | e200ev115 | 36 m |
| 11 Oct | Westcountry | 100 | 100/10001 | C400 Regional | 25 m |
| 11 Oct | Westcountry | 35 | Sunday and Bank Holiday/T5 | C400 Regional | 12 m |
| 11 Oct | Westcountry | 0 | Sunday and Bank Holiday/M2 | C400 Regional | 2 m |
| 11 Oct | Westcountry | 100 | 100/1002 | C400 Regional DIWA | 1 m |
| 11 Oct | Westcountry | 100 | 100/1002 | C400 Regional DIWA | 23 m |
| 11 Oct | Westcountry | 100 | 100/1002 | C400 Regional DIWA | 5 m |
| 11 Oct | Westcountry | 100 | 100/1002 | C400 Regional DIWA | 7 m |
| 11 Oct | Westcountry | 35 | 35/3502 | Transbus ALX400 r voith 260 fd | 1 m |
| 11 Oct | Westcountry | 1A | 1A/1A001 | MB O530 FL Ecolife | 1 m |
| 10 Oct | Westcountry | 100 | 100/1002 | e200mmc 115 | 1 m |
Hours and tours are taken from what this crew member's openOMSI client reports under their crew ID.