depart.cloud
{LMC}
On the network with Discord · Joined 10 October 2026
Totals across all maps
- Hours
- 14.6
- Tours
- 43
Current duty
Next update in 0s
Every tour this crew member works is recorded here automatically.
–
Not on duty
This driver is not on duty. Their route and vehicle will appear here when they start a tour.
- Vehicle
- –
- Position
- –
Hours
14.6
Across all your recorded duties
Tours completed
43
tours
Completed duties
Favourite line
–
Your most driven route
November so far
This month
Hours this month
2.8
Tours this month
5
tours
Longest shift
1 h 3 m
the record for this month
Week on week
Hours
Tours
Service history
| Date | Map | Line | Tour | Vehicle | Duration |
|---|---|---|---|---|---|
| 09 Nov | Westcountry | 12 | 12/12001 | C400 Regional DIWA | 58 m |
| 09 Nov | Yorkshire | 75 | 75 76/Mon - Fri 01 | YCV Streetdeck | 14 m |
| 03 Nov | Yorkshire | 76 | 75 76/Mon - Fri 01 | N94 120 SD-URB | 17 m |
| 03 Nov | Yorkshire | 75 | 75 76/Mon - Fri 01 | G2-B5 LH | 1 h 3 m |
| 03 Nov | Yorkshire | PR1 | PR1/Mon - Fri 01 | YCV Eclipse3 B8 RLE E3 | 13 m |
| 27 Oct | Yorkshire | 76 | 75 76/Mon - Fri 02 | YCV Streetdeck | 19 m |
| 27 Oct | Yorkshire | 8 | 8/Mon - Fri 01 | YCV Eclipse3 B8 RLE E3 | 8 m |
| 18 Oct | Yorkshire | 14 | 14 15/Sat 01 | E400 MMC ADL 11.5m Voith | 7 m |
| 18 Oct | Yorkshire | 14 | 14 15/Sat 01 | E400 MMC ADL 11.5m Voith | 6 m |
| 18 Oct | Yorkshire | U46 | U46/Mon - Fri 01 | G3-B5 LH | 31 m |
| 17 Oct | Berlin Spandau | 130 | 130 & N30/Sa 9 | MAN SD83 drucker | 17 m |
| 16 Oct | Yorkshire | 83a | 83a/Mon - Fri 02 | N94 106 DD | 11 m |
Hours and tours are taken from what this crew member's openOMSI client reports under their crew ID.